ISO 27001:2022 Monthly Awareness Test – February 2025
Result Summary Report
Date of Report: 3rd March 2026
Prepared by: Muhammad Nasir Uddin Kabir
Purpose: To present the performance summary of employees who participated in the ISO 27001:2022 Monthly Awareness Test conducted in November 2025.
1. Overview
The ISO 27001:2022 Monthly Awareness Test for February 2026 was conducted to evaluate employees’ understanding of Information Security Management System (ISMS) principles and organizational policies.
This report reflects the highest score achieved by each participant across all attempts.
A total of 39 participants took part in the assessment.Scores are based on accuracy percentage, number of correct (✓) answers.
2. Leaderboard – Sorted by Accuracy (High to Low)
| Rank | 名前 (なまえ) | 精度: | Correct (✓) |
|---|---|---|---|
| 1 | マハディ・ハサン・ジョイ | 100% | 20 |
| 2 | Rayhan Pervej | 100% | 20 |
| 3 | Abu Naiem Abdullah | 100% | 20 |
| 4 | Mahfuz Mia | 100% | 20 |
| 5 | Rose Chowdhury Ritu | 100% | 20 |
| 6 | Tasnim Mariam | 100% | 20 |
| 7 | Raihana Rahman | 100% | 20 |
| 8 | Farzana Rahman | 100% | 20 |
| 9 | Farhana Rahman | 100% | 20 |
| 10 | カジ アラウディン ナイエム | 95% | 19 |
| 11 | Sajidur Rahman | 95% | 19 |
| 12 | Shariar Mahmud Sachcha | 95% | 19 |
| 13 | ムディ・マスドゥール・ラーマン ニロイ | 90% | 18 |
| 14 | Md. Nurul Islam | 90% | 18 |
| 15 | アブドゥラ・アル・ハシブ | 90% | 18 |
| 16 | ムディ・ボクティエル・アビッド | 90% | 18 |
| 17 | ムディ・アブドゥル・ラザック | 90% | 18 |
| 18 | アブドゥラ・アル・エモン | 90% | 18 |
| 19 | マイシャ・アラム | 90% | 18 |
| 20 | Abrar Rafid | 90% | 18 |
| 21 | Iffat Ara Nowshin | 90% | 18 |
| 22 | マルフ・ラーマン・ブヒヤン | 85% | 17 |
| 23 | Md. Shamim Hossain | 85% | 17 |
| 24 | ムディ シャイフ アザド ラヒ | 85% | 17 |
| 25 | ムディ・アリフル・イスラム | 85% | 17 |
| 26 | ムディ・オスマン・ゴニー | 85% | 17 |
| 27 | Mohammed Ali Hassan Sharif | 85% | 17 |
| 28 | Imam Hoshen | 85% | 17 |
| 29 | Khandakar Amir Hamza | 85% | 17 |
| 30 | Alamgir Hosen | 85% | 17 |
| 31 | ムブタシム・フアド | 80% | 16 |
| 32 | フォイェズ・ウラ・カビール | 80% | 16 |
| 33 | ムディ・アシクル・イスラム | 80% | 16 |
| 34 | Sadia Rahman | 80% | 16 |
| 35 | Abdullah Al Mamun | 80% | 16 |
| 36 | Nushrath Momita | 80% | 16 |
| 37 | Zenun Chowdhury | 80% | 16 |
| 38 | Sayma Mehzabin | 80% | 16 |
| 39 | Suman Chandra Sen | 80% | 16 |
3. Performance Insights
- Perfect Accuracy (100%): Achieved by 9 participants who answered all 20 questions correctly, demonstrating
excellent understanding of the ISMS concepts. - High Performers (95%): A total of 12 participants scored 95% or higher, reflecting very strong ISMS
awareness and preparation - Average Accuracy: The overall average accuracy is approximately 88.7%, indicating a solid level of knowledge and understanding among the participants.
- Lowest Accuracy: The lowest score recorded was 80% (16 correct answers), which still meets the
minimum required passing score - Total Participants: 39 employees participated in the ISMS assessment.
4. Summary & Recommendations
- Overall, the results indicate good organizational awareness and compliance with ISO 27001:2022 principles.
- The multiple test rounds ensured fairness and allowed participants to improve their understanding through practice.
- AI開発パート top performers (accuracy ≥ 100%).
- Future tests will include more scenario-based questions to enhance applied ISMS knowledge.
Approved by:
Mohammad Hasanur Rahaman
Managing Director, Shadhin Technologies Limited
Prepared by:
Muhammad Nasir Uddin Kabir COO, Shadhin Technologies LimitedShadhin Lab LLC.アメリカ合衆国 ニューヨーク州 ニューヨーク市 ブロードウェイ一一番地 一〇〇〇四 +1 (347) 484-9852
Shadhin Technologies Ltd.バングラデシュ ダッカ ライアジバグ、ロード-六、ランプラ – 一二一九 +880 16 3333 66 22