ISO 27001:2022 Monthly Awareness Test – September 2026
Result Summary Report
Date of Report: 30th September 2026
Prepared by: Muhammad Nasir uddin Kabir, COO, Shadhin Technologies Limited
Purpose: To present the performance summary of participants who participated in the ISO 27001:2022 Monthly Awareness Test – September 2026 conducted in September 2026.
1. Overview
The ISO 27001:2022 Monthly Awareness Test – September 2026 conducted in September 2026 was designed to evaluate participants’ knowledge and understanding of the subject matter. This report reflects the highest score achieved by each participant across all attempts. A total of 58 participants took part in the assessment. Scores are based on accuracy percentage and number of correct (✓) answers.
2. Leaderboard – Sorted by Accuracy (High to Low)
| Rank | Name | Accuracy | Correct (✓) |
|---|---|---|---|
| 1 | Sadi | 100% | 20 |
| 2 | Akib Faiyaz Fahim | 100% | 20 |
| 3 | Abrar Rafid | 100% | 20 |
| 4 | Yasir Arafah | 100% | 20 |
| 5 | Sadia Rahman | 100% | 20 |
| 6 | MD Bokhtyer Abid | 100% | 20 |
| 7 | Rayhan Pervej | 100% | 20 |
| 8 | Saiduzzaman | 100% | 20 |
| 9 | Zenun | 100% | 20 |
| 10 | Shahinur Islam | 100% | 20 |
| 11 | Sajidur Rahman | 100% | 20 |
| 12 | SUBHA BHOWMIK | 100% | 20 |
| 13 | Farhana Rahman | 100% | 20 |
| 14 | Apel Sarkar | 100% | 20 |
| 15 | Kazi Nayem | 100% | 20 |
| 16 | Muhammad Abu Bakar Siddik | 100% | 20 |
| 17 | Jahid Iqbal | 100% | 20 |
| 18 | Khandakar Amir Hamza | 100% | 20 |
| 19 | Md. Mynuddin | 100% | 20 |
| 20 | Emon | 100% | 20 |
| 21 | MD Abdur Razzak | 100% | 20 |
| 22 | Labiba | 100% | 20 |
| 23 | Maruf Rahman | 95% | 19 |
| 24 | Tanjimul Sabbir | 95% | 19 |
| 25 | Kamrul Hasan | 95% | 19 |
| 26 | Mahfuz Mia | 95% | 19 |
| 27 | A Z M Mehedi Hasan | 95% | 19 |
| 28 | Nurul Islam | 95% | 19 |
| 29 | S. M. Tarequl Hasan Robin | 95% | 19 |
| 30 | Abdullah Al Amin | 95% | 19 |
| 31 | Md. Lokman Hossain | 95% | 19 |
| 31 | Mamun | 95% | 19 |
| 32 | ABDULLAH AL HASIB | 95% | 19 |
| 33 | Suman Sen | 95% | 19 |
| 34 | Niloy | 95% | 19 |
| 35 | Alamgir Hosen | 95% | 19 |
| 36 | Alamgir Hosen | 95% | 19 |
| 37 | Md. Mezanur Rahman | 95% | 19 |
| 38 | Nafiz | 95% | 19 |
| 39 | Tamim | 95% | 19 |
| 40 | Md. Mahabub Rahman | 95% | 19 |
| 41 | Sayma Mehzabin | 95% | 19 |
| 42 | Md. Akhlakul Islam | 95% | 19 |
| 43 | Tasnim | 95% | 19 |
| 44 | Osman Gony | 95% | 19 |
| 45 | Syed Mahamudul Hasan | 95% | 19 |
| 46 | Alvir | 95% | 19 |
| 47 | Md. Al Amin | 90% | 18 |
| 48 | Sohel Ahmed | 90% | 18 |
| 49 | Maisha Alam | 90% | 18 |
| 50 | Shaif Azad Rahi | 90% | 18 |
| 51 | Naim | 90% | 18 |
| 52 | Abu Sayed | 90% | 18 |
| 53 | Shafiqur Rahman | 90% | 18 |
| 54 | Md Ariful Islam | 90% | 18 |
| 55 | Moshiur | 85% | 17 |
| 56 | raihana | 85% | 17 |
| 57 | Fuad | 85% | 17 |
| 58 | Alvi | 75% | 15 |
3. Performance Insights
- Perfect Accuracy (100%): Achieved by 22 participants who answered all 20 questions correctly, demonstrating excellent understanding of the subject matter
- High Performers (95% and above): A total of 46 participants scored 95% or higher, reflecting very strong awareness and preparation.
- Average Accuracy: The overall average accuracy is approximately 95.3%, indicating a strong level of knowledge and understanding among the participants.
- Lowest Accuracy: The lowest score recorded was 75% (15 correct answers), which is slightly below the expected benchmark and highlights an opportunity for targeted improvement.
- Total Participants: A total of 58 participants took part in this assessment.
4. Summary & Recommendations
- Overall, results indicate strong awareness and compliance among the participants
- The test ensured fairness and provided participants an opportunity to demonstrate their understanding of the subject matter effectively.
- Recognize top performers who achieved 100% accuracy in this assessment.
Approved by:
Mohammad Hasanur Rahaman
Managing Director, Shadhin Technologies Limited
Prepared by:
Muhammad Nasir Uddin Kabir
COO, Shadhin Technologies Limited
Enter Password to Access
Shadhin Lab LLC.11 Broadway, New York, NY 10004, USA +1 (347) 484-9852
Shadhin Technologies Ltd.Riajbag, Road-6, Rampura, Dhaka – 1219, Bangladesh. +880 16 3333 66 22