ISO 27001:2022 Monthly Awareness Test – August 2026
Result Summary Report
Date of Report: 2nd September 2026
Prepared by: Muhammad Nasir uddin Kabir, COO, Shadhin Technologies Limited
Purpose: To present the performance summary of participants who participated in the ISO 27001:2022 Monthly Awareness Test – August 2026 conducted in September 2026.
1. Overview
The ISO 27001:2022 Monthly Awareness Test for August 2026 was conducted to evaluate employees’ understanding of Information Security Management System (ISMS) principles and organizational policies.
This report reflects the highest score achieved by each participant across all attempts. A total of 50 participants took part in the assessment. Scores are based on accuracy percentage and number of correct (✓) answers.
2. Leaderboard – Sorted by Accuracy (High to Low)
| Rank | Name | Accuracy | Correct (✓) |
|---|---|---|---|
| 1 | Abrar Rafid | 100% | 20 |
| 2 | Alamgir Hosen | 100% | 20 |
| 3 | Zenun | 100% | 20 |
| 4 | Shafiqur Rahman | 100% | 20 |
| 5 | Md Muiduzzaman | 100% | 20 |
| 6 | Abdullah Al Mamun | 100% | 20 |
| 7 | S. M. TAREQUL HASAN ROBIN | 100% | 20 |
| 8 | Sohel | 100% | 20 |
| 9 | Md Ariful Islam | 100% | 20 |
| 10 | Akib Faiyaz Fahim | 100% | 20 |
| 11 | Khandakar Amir Hamza | 100% | 20 |
| 12 | Imam Nerob | 100% | 20 |
| 13 | Ashik | 100% | 20 |
| 14 | MD Masudur Rahman | 100% | 20 |
| 15 | Muhammad Abu Bakar Siddik | 100% | 20 |
| 16 | Sadia Rahman | 100% | 20 |
| 17 | Nafiz | 100% | 20 |
| 18 | Sohag | 100% | 20 |
| 19 | ABDULLAH AL HASIB | 100% | 20 |
| 20 | Mynuddin | 100% | 20 |
| 21 | Tanvir Mahmud Tamim | 100% | 20 |
| 22 | Suman Sen | 100% | 20 |
| 23 | Maisha Alam | 95% | 19 |
| 24 | Iffat | 95% | 19 |
| 25 | raihana | 95% | 19 |
| 26 | Mehedi Hasan | 95% | 19 |
| 27 | MD Abdur Razzak | 95% | 19 |
| 28 | Shahinur Islam | 95% | 19 |
| 29 | Yasir Arafah | 95% | 19 |
| 30 | Nurul Islam Nayan | 95% | 19 |
| 31 | Sabbir | 95% | 19 |
| 32 | Ridwan | 95% | 19 |
| 33 | Md . Lokman Hossain | 95% | 19 |
| 34 | Mahfuz Mia | 95% | 19 |
| 35 | Apel Sarkar | 95% | 19 |
| 36 | Abdullah Al Amin | 95% | 19 |
| 37 | Tasnim Mariam | 95% | 19 |
| 38 | Sayma Mehzabin | 95% | 19 |
| 39 | Kamrul Hasan | 90% | 18 |
| 40 | Rayhan Pervej | 90% | 18 |
| 41 | SUBHA BHOWMIK | 90% | 18 |
| 42 | Md Jahid Iqbal | 90% | 18 |
| 43 | MD Bokhtyer Abid | 90% | 18 |
| 44 | Md. Akhlakul Islam | 90% | 18 |
| 45 | farhana | 85% | 17 |
| 46 | Md. Al Amin | 80% | 16 |
| 47 | Ragib | 80% | 16 |
| 48 | Abdullah Al Emon | 75% | 15 |
| 49 | Alvi | 75% | 15 |
| 50 | Sajidur Rahman | 30% | 6 |
3. Performance Insights
- Perfect Accuracy (100%): Achieved by 22 participants who answered all 20 questions correctly, demonstrating excellent understanding of the subject matter.
- High Performers (95% and above): A total of 38 participants scored 95% or higher, reflecting very strong awareness and preparation.
- Average Accuracy: The overall average accuracy is approximately 93.7%, indicating a strong level of knowledge and understanding among the participants.
- Lowest Accuracy: The lowest score recorded was 30% (6 correct answers), which is slightly below the expected benchmark and highlights an opportunity for targeted improvement.
- Total Participants: A total of 50 participants took part in this assessment.
4. Summary & Recommendations
- Overall, results indicate strong awareness and compliance among the participants
- The test ensured fairness and provided participants an opportunity to demonstrate their understanding of the subject matter effectively.
- Recognize top performers who achieved 100% accuracy in this assessment.
Approved by:
Mohammad Hasanur Rahaman
Managing Director, Shadhin Technologies Limited
Prepared by:
Muhammad Nasir Uddin Kabir
COO, Shadhin Technologies Limited
Enter Password to Access
Shadhin Lab LLC.11 Broadway, New York, NY 10004, USA +1 (347) 484-9852
Shadhin Technologies Ltd.Riajbag, Road-6, Rampura, Dhaka – 1219, Bangladesh. +880 16 3333 66 22